Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 53 | 39 | 22 | 19 | 321 | 2452 | 269 | 319 | 547 | 746 |
Mar 2021 | 33 | 27 | 14 | 13 | 463 | 3557 | 417 | 450 | 840 | 1040 |
Feb 2021 | 50 | 38 | 19 | 18 | 604 | 4759 | 512 | 542 | 1088 | 1418 |
Jan 2021 | 52 | 39 | 19 | 18 | 693 | 4945 | 545 | 586 | 1198 | 1571 |
Dec 2020 | 54 | 36 | 19 | 18 | 855 | 4675 | 548 | 571 | 1091 | 1627 |
Nov 2020 | 36 | 23 | 13 | 12 | 475 | 3156 | 356 | 399 | 683 | 1053 |
Oct 2020 | 28 | 19 | 13 | 11 | 456 | 2844 | 363 | 411 | 602 | 881 |
Sep 2020 | 16 | 13 | 12 | 11 | 348 | 2191 | 357 | 386 | 415 | 509 |
Aug 2020 | 16 | 14 | 13 | 11 | 378 | 2304 | 369 | 410 | 437 | 501 |
Jul 2020 | 17 | 15 | 13 | 13 | 435 | 2358 | 407 | 432 | 488 | 557 |
Jun 2020 | 17 | 14 | 13 | 12 | 388 | 2162 | 365 | 396 | 443 | 539 |
May 2020 | 16 | 14 | 14 | 13 | 279 | 1451 | 261 | 288 | 287 | 332 |
Totals | 36854 | 4769 | 5190 | 8119 | 10774 | |||||
Generated by Webalizer Version 2.23 |