Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 19 | 8 | 9 | 6 | 28 | 170 | 20 | 27 | 25 | 57 |
Jun 2022 | 31 | 10 | 10 | 6 | 326 | 2983 | 186 | 329 | 322 | 950 |
May 2022 | 39 | 9 | 15 | 8 | 394 | 5117 | 267 | 487 | 308 | 1233 |
Apr 2022 | 21 | 9 | 9 | 6 | 237 | 3723 | 189 | 274 | 299 | 643 |
Mar 2022 | 29 | 11 | 11 | 6 | 211 | 4005 | 199 | 369 | 347 | 919 |
Feb 2022 | 33 | 27 | 15 | 12 | 216 | 2989 | 190 | 231 | 419 | 496 |
Jan 2022 | 30 | 28 | 12 | 11 | 227 | 3324 | 195 | 219 | 478 | 521 |
Dec 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2021 | 52 | 38 | 23 | 20 | 510 | 5792 | 380 | 445 | 735 | 993 |
Sep 2021 | 53 | 37 | 24 | 18 | 702 | 9709 | 551 | 720 | 1131 | 1610 |
Aug 2021 | 52 | 39 | 24 | 19 | 678 | 8334 | 617 | 771 | 1227 | 1612 |
Totals | 46146 | 2794 | 3872 | 5291 | 9034 | |||||
Generated by Webalizer Version 2.23 |